<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Public Smoking Ban in Italy &#38; Decrease In Acute Coronary Events</title>
	<link>http://chronichealthblog.com/2008/02/21/public-smoking-ban-in-italy-decrease-in-acute-coronary-events/</link>
	<description>Your Online Guide to Chronic Illnesses, Health and Wellness</description>
	<pubDate>Mon, 13 Oct 2008 09:22:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Chronic Health Blog &#187; Archive &#187; February is Heart Health Month</title>
		<link>http://chronichealthblog.com/2008/02/21/public-smoking-ban-in-italy-decrease-in-acute-coronary-events/#comment-65</link>
		<dc:creator>Chronic Health Blog &#187; Archive &#187; February is Heart Health Month</dc:creator>
		<pubDate>Fri, 22 Feb 2008 00:22:43 +0000</pubDate>
		<guid>http://chronichealthblog.com/2008/02/21/public-smoking-ban-in-italy-decrease-in-acute-coronary-events/#comment-65</guid>
		<description>[...] Public Smoking Ban in Italy &#38; Decrease In Acute Coronary Events [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Public Smoking Ban in Italy &amp; Decrease In Acute Coronary Events [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
